BASIC INFO
bending titanium sheet
1>.The sheet/plate we can supply ,
Grade | Standard | Manufacturing process | Size(mm) | Importance | |||||
Thickness | Width | length | |||||||
Gr1.Gr2.Gr4. Gr5.Gr7.Gr9 | ASTMB265 AMS4902 AMS4901 AMS4911 | Hot rolling | 4.0~25 | 1000 | 2000 | 1.Customized size welcome 2.Big sheet/plate available size 4~15*2000*6000mm | |||
Cold rolling | 0.50~4.0 | 1000 | 2000 | ||||||
2>.Titanium comparison,
ASTM | Alloy | DIN | China | AMS | Russia | |||
Gr1 | Unalloyed Ti ("Pure") 35A-CP1 | 3.7025 | TA1 | - | BT1-00 | |||
Gr2 | Unalloyed Ti ("Pure") 50A-CP2 | 3.7035 | TA1 | 4902/4942 | BT1-0 | |||
Gr4 | Unalloyed Ti ("Pure") 80A-CP4 | 3.7065 | TA4 | 4901/4921 | - | |||
Gr5 | Ti 6Al 4V | 3.7165 | TC4 | 4911/ 4928 | BT6 | |||
Gr7 | T-50A 0.15Pd | 3.7235 | TA9 | - | - | |||
Gr9 | Ti 3Al 2.5V | 3.7194 | TA18 | 4943 | OT4-1B |
3>.Ti grade chemical component,
ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | Bal |
wt% | wt% | wt% | wt% | wt% | wt% | wt% | Ti | |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Grade 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | - | - | Ti |
Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | - |
PREVIOUS:titanium sheet for sale NEXT:casting titanium Online Inquiry |