BASIC INFO
| Product | Titanium Elbow | |
| Type |
45 Degree Elbow 45 E(L) 45 E(S) 90 Degree Elbow 90 E(L) 90 E(S) 180 Degree Elbow 180 E(L) 180 E(S) |
|
| Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 | |
| Specification | Outer Diameter | DN15-1200 NPS 1/2”-48” |
| Wall Thickness | 1-15mm, Sch5s-Sch160 | |
| Standard | ANSI B16.9 , GB/T12459, GB/T13401 | |
| Technique | Welded, Seamless | |
| Surface Finished | Sand Blasting , Polishing, Prickling | |
| Quality control | X-ray100% or Dye penetrate Test | |
| Application | Petroleum,Oil,Chemical,Industry ect. | |
| Payment | L/C,T/T,Western Union,Paypal,ESCROW | |
| Packing | Seaworthy Wooden cases with foam inside or customized | |
| Delivery | 7-15 workdays after 30% payment or in stock | |

















