BASIC INFO
| Product | Titanium Stub End | |
| Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 | |
| Specification | Outer Diameter | DN15-1200 NPS 1/2”-48” |
| Wall Thickness | 1-15mm, Sch5s-Sch160 | |
| Standard | ANSI B16.9 ,GB/T13401, | |
| Technique | Forged,Rolled,Welded | |
| Quality control | X-ray100% or Dye penetrate Test | |
| Surface Finished | Sand Blasting ,Polishing,Prickling | |
| Application | Petroleum,Oil,Chemical,Industry ect. | |
| Packing | Seaworthy Wooden cases with foam inside or customized | |
| Delivery | 7-15 workdays after 30% payment or in stock | |
















