BASIC INFO
| Product | Titanium Reducer | |
| Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 | |
| Type |
Titanium Concentric Reducer R(C) Titanium Eccentric Reducer R(E) |
|
| Specification | Outer Diameter | DN15-1200 NPS 1/2”-48” |
| Wall Thickness | 1-15mm, Sch5s-Sch160 | |
| Standard | ASME/ ANSI B 16.9 ,GB/T13401 | |
| Technique | Rolled,Welded | |
| Surface Finished | Sand Blasting ,Polishing,Prickling | |
| Quality control | X-ray100% or Dye penetrate Test | |
| Application | Petroleum,Oil,Chemical,Industry ect. | |
| Packing | Seaworthy Wooden cases with foam inside or customized | |
| Payment | L/C,T/T,Western Union,Paypal,ESCROW | |
| Delivery | 7-15 workdays after 30% payment or in stock | |















